Download PDF of this page  Print this page
 

Fan Guard/Motor Mount Combo

We begin fabrication with the highest quality domestic wire, either bright basic or stainless steel. Assembly is performed by resistance and arc welding, then thoroughly inspected and tested for good adhesion and maximum strength. The finished product is protected from corrosion by zinc plating, gold chromate treatment, or for some applications, powder coating using weather and UV-resistant polyester or urethane.


 

RFC 3001 Series - Fan Guard & Motor Mount Combination (heavy duty)

Size 20" 22" 24" 26"
Part Number 3001-20 3001-22 3001-24 3001-26
Bolt Circle 20.87 25.5 29 32.75
Clamp Ring ID 5.75 6.75 5.62 6.75
Fan Guard ID 18.87 23.5 26.25 30.75
Fan Guard Height 3.37 3.37 3.37 3.87
Overall Height 6.87 6.87 6.87 7.37
Strut Wire Size 0.244 0.244 0.244 0.244
Clamp Wire Size 0.187 0.187 0.187 0.187
Spiral Wire Size 0.12 0.12 0.12 0.12
Spiral CL to CL Spacing 0.375 0.375 0.375 0.375

RFC 3002 Series Fan Guard & Motor Mount Combination (medium duty)

Size 20" 22" 24" 26"
Part Number 3002-20 3002-22 3002-24 3002-26
Bolt Circle 17 20.75 22.88 24.88
Clamp Ring ID 5.63 5.63 5.63 5.63
Fan Guard ID 15 19 21 23
Fan Guard Height 3 3 3 3
Overall Height 4.75 4.75 4.75 4.75
Strut Wire Size 0.244 0.244 0.244 0.244
Clamp Wire Size 0.207 0.207 0.207 0.207
Spiral Wire Size 0.105 0.105 0.105 0.105
Spiral CL to CL Spacing 0.375 0.375 0.375 0.375
Home » Fan Guard / Motor Mounts » Fan Guard/Motor Mount Combo

 

Privacy Policy   Design by LMDX360    Powered By Ecreativeworks