Download PDF of this page  Print this page
 

Flat Fan Guards

Our skilled production force is trained to meet your specifications using the most modern and efficient manufacturing techniques. We specialize in custom engineering and short run orders. Where some manufacturers discourage smaller quantities with high prices and long lead time, we welcome this type of order and we will produce it in an efficient and timely manner. To our customers, this means cost savings and on-time deliveries.

RFC 2001 Series - Flat Fan Guard (eyelets bent at 90 degrees)

Size 16" 18" 22" 24" 26" 30" 32" 36" 40" 42" 44" 48"
Part Number 2001-16 2001-18 2001-22 2001-24 2001-26 2001-30 2001-32 2001-36 2001-40 2001-42 2001-44 2001-48
Bolt Circle ID 17.75 20.75 23.87 25 27 31 33 37 40.5 42.5 45 49.37
Bolt Circle OD 18.25 21.25 24.37 25.5 27.5 31.5 33.5 37.5 41 43 45.5 49.87
Strut Wire Size 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244
Ring Wire Size 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244
Spiral Wire Size 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12
Spiral CL to CL Spacing 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5

RFC 2002 Series - Flat Fan Guard (eyelets on level plane)

Size 18" 20" 22" 24" 26" 30" 32" 36" 40" 42" 44" 48"
Part Number 2002-18 2002-20 2002-22 2002-24 2002-26 2002-30 2002-32 2002-36 2002-40 2002-42 2002-44 2002-48
Bolt Circle 19.75 22.75 25.87 27 29 33 35 39 42 44 46.5 51.37
Outer Ring OD 18.5 21.5 24.62 25.75 27.75 31.75 33.75 37.75 40.75 42.75 45.25 50.12
Strut Wire Size 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244
Ring Wire Size 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244 0.244
Spiral Wire Size 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12
Spiral CL to CL Spacing 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Home » Fan Guard / Motor Mounts » Fan Guards » Flat Fan Guards

 

Privacy Policy   Design by LMDX360    Powered By Ecreativeworks